Megan Cain
Xenia High School
Class of 2017
Xenia, OH
Sport: Volleyball
Number: #5
Position: Outside/Middle Hitter
Height: 5′ 9″
Weight: 155 lbs
Awards/Highlights
-Ranked 1st for kills in club season
-Ranked 2nd in GWOC ASG for service aces
-Ranked 4th in all GWOC for service aces
-Ranked 5th in GWOC American South for blocks
-Ranked 6th in GWOC American South for digs
Xenia High School 2016-2017 | Xenia High School 2016-2017 | |
Kills: | 138 | 104 |
TA: | 388 | 246 |
Blocks: | 21 | 33 |
Digs: | 162 | 14 |
Passes: | 251 | 7 |
Total Serves: | 256, Aces: 69 | 158, Aces: 21 |
Xenia High School 2014-2015 | Magic Volley Club 2016 Season | |
Kills: | 67 | 104 |
TA: | 136 | 246 |
Blocks: | 16 | 33 |
Digs: | 12 | 14 |
Passes: | 0 | 7 |
Total Serves: | 104, Aces: 19 | 158, Aces: 21 |
Contact: Email Megan