School: Lawrence Academy Preparatory School
Class: 2019
City: Groton, MA
GPA: 3.2
Position: Defense/LSM
Height: 6'4"
Weight: 200 LBS
Highlights:
ACT: 29
| Boston Junior Rangers | 2017 & 2018 | 2018 & 2019 |
| Games: | 46 | 51 |
| Goals: | 1 | 2 |
| Assists | 12 | 11 |
| Points: | 13 | 13 |
| Penalties: | 18 | 16 |
| PIM: | 58 | 54 |
| Led Defensemen in Games Played & Plus-Minus | ||
| Boston Advantage & New Hampshire Jr. Monarchs | 2017 & 2018 | |
| Games: | 37 | |
| Goals: | 1 | |
| Assists | 5 | |
| Points: | 6 | |
| Penalties: | 7 | |
| PIM: | 30 | |
